Nylon Graphic-United & North bay
famaritana |
||||||
Vokatra | Tady karipetra | Lamina: | United bay sy avaratra | |||
Singa: | Nylon 100 %- Universal |
|||||
Fananganana: | Vangovangaly boribory sary | |||||
Refy: | 1/12 | |||||
Haavo miavosa: | 2.5-5.5 | MG | (± 5%) | |||
Fanohanana voalohany: | Lamba tsy tenona | |||||
Fanohanana faharoa: | PVC misy fibre fitaratra | |||||
Size | 33.3cm * 100cm | |||||
Ora nanomezana: | 15 | andro | ||||
Fampisehoana | ||||||
Fanoherana afo | nitranga | ASTMD 2859 | ||||
Loko haingam-pandeha amin'ny fiampitana-maina | 4 | AATCC 165-2013 | ||||
Famafana ny lokon'ny fiampitana-mando | 4.5 | AATCC 165-2013 | ||||
Mamatotra kofehin'ny kofehy | 8.6 | ASTMD 1335 | ||||
Famafana hazavana amin'ny hazavana | 4.5 | AATCC TM16.3-2014 |
NB
Firenena Mikambana
NB722 UN752
UN753
Soraty eto ny hafatrao ary andefaso aminay